View Details 12013 Citrus Grove Road Quince Orchard Knolls | NORTH POTOMAC $870,000 4 bd 3 ba 1 ½ ba 4,990 sqft 0.25 acres On Site 0 Days Ago Courtesy of Re/Max Universal.
View Details 12904 Glen Road Belvedere | NORTH POTOMAC $1,495,000 5 bd 4 ba 1 ½ ba 6,500 sqft 2 acres On Site 0 Days Ago Courtesy of Compass.
View Details 13305 Moran Drive None Available | NORTH POTOMAC $1,150,000 6 bd 4 ba 1 ½ ba 4,410 sqft 2.05 acres On Site 0 Days Ago Courtesy of Rlah Real Estate.
View Details 12208 Turley Drive Potomac Grove | NORTH POTOMAC $699,996 4 bd 3 ba 1 ½ ba 3,306 sqft 0.22 acres On Site 5 Days Ago Courtesy of Blue Crab Real Estate, Llc..
View Details 11804 Roan Lane Potomac Meadows | NORTH POTOMAC $399,900 3 bd 2 ba 1,620 sqft 0.04 acres On Site 5 Days Ago Courtesy of Bmi Realtors Inc..
View Details 13211 Query Mill Road None Available | NORTH POTOMAC $650,000 4 bd 1 ba 3,930 sqft 2.09 acres On Site 12 Days Ago Courtesy of Fathom Realty Dc, Llc..
View Details 15810 Norman Drive Mountain View Estates | NORTH POTOMAC $600,000 3 bd 2 ba 2,096 sqft 0.75 acres Price Reduced Courtesy of Re/Max Realty Group.
View Details 11 Dufief Court None Available | NORTH POTOMAC $429,980 3 bd 1 ba 1 ½ ba 1,220 sqft 0.05 acres On Site 22 Days Ago Courtesy of Netrealtynow.Com, Llc.
View Details 14824 Turkey Foot Road Highlands Of Darnestown | NORTH POTOMAC $999,888 4 bd 4 ba 1 ½ ba 4,438 sqft 1 acres On Site 153 Days Ago Courtesy of Re/Max Realty Centre, Inc..
View Details 13301 Query Mill Road NORTH POTOMAC $649,000 2 acres On Site 418 Days Ago Courtesy of Long & Foster Real Estate, Inc..