View Details 1950 Good Hope Road SE Randle Heights | WASHINGTON $325,000 4 bd 2 ba 1,485 sqft 0.07 acres Foreclosure Courtesy of Grateful Real Estate, Inc..
View Details 5410 Connecticut Avenue NW , #519 Chevy Chase | WASHINGTON $299,000 1 bd 1 ba 900 sqft Foreclosure Courtesy of Ttr Sotheby's International Realty.
View Details 2632 Wade Road SE , #12 Barry Farms | WASHINGTON $69,900 2 bd 1 ba 748 sqft Foreclosure Courtesy of Cosmopolitan Properties Real Estate Brokerage.
View Details 2201 L Street NW , #804 West End | WASHINGTON $275,000 1 ba 445 sqft Foreclosure Courtesy of Coldwell Banker Realty.
View Details 5551 Illinois Avenue NW , #202 Petworth | WASHINGTON $375,000 2 bd 2 ba 742 sqft Foreclosure Courtesy of Solutions Realty Group Llc.
View Details 5822 9TH Street NW Brightwood | WASHINGTON $793,250 3,232 sqft 0.12 acres Under Contract Courtesy of Century 21 New Millennium.
View Details 3701 Connecticut Avenue NW , #229 Forest Hills | WASHINGTON $219,900 1 bd 1 ba 660 sqft Foreclosure Courtesy of Metropol Realty.
View Details 3629 38TH Street NW , #101 Mclean Gardens | WASHINGTON $409,900 1 bd 1 ba 756 sqft Foreclosure Courtesy of Cosmopolitan Properties Real Estate Brokerage.
View Details 1440 N Street NW , #1002 Logan | WASHINGTON $254,900 1 ba 392 sqft Foreclosure Courtesy of Taylor Properties.
View Details 4425 ORD Street NE WASHINGTON $299,900 0.1 acres Foreclosure Courtesy of Rlah Real Estate.